Product Description
The imageCLASS MF462dw is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner and paper capacity are priorities. Machine Functions: Copy; Fax; Print; Scan; Printing
Technical Specifications
| Auto document feed/sheets | 50 |
|---|---|
| B&w or color output | B&W |
| Connector/port/interface | Ethernet; USB; Wi-Fi |
| Copying speed (black) | 37 ppm |
| Depth | 22" |
| Duplex printing | Automatic |
| First page out | 4.9 s |
| Global product type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height | 20.5" |
| Lcd display (yes/no) | Yes |
| Lcd display format | 5" Color Touchscreen |
| Machine functions | Copy; Fax; Print; Scan |
| Maximum copy size (w x h) | 8.5 x 14 |
| Maximum paper size | 8.5 x 14 |
| Maximum print speed (black) | 37 ppm |
| Model name/number | imageCLASS MF462dw |
| Monthly duty cycle (pages) | 4,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | Ethernet; USB; Wi-Fi |
| Operating system compatibility | Mac® OS X 10.13 and Later; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Package includes | Cartridge 070 Black Standard; Power Cord; Telephone Cable; Documentation |
| Paper input | 250 Sheet Cassette; 100 Sheet Multipurpose Tray |
| Paper input capacity (sheets) | 350 |
| Power consumption | 1,250 W Peak |
| Printing type | Laser |
| Total recycled content percent | 0% |
| Weight | 47.25 lbs |
| Width | 21.25" |
| Wireless printing | Yes |



