Product Description
When it comes to working on small components and modern electronics, using the best precision screwdriver is essential—Wiha® Precision Screwdrivers are unrivaled. Wiha® Precision Screwdrivers feature cushion-grip handles for comfort and control, and the d
Technical Specifications
| Clip tip | No |
|---|---|
| Global product type | Screwdriver Sets |
| Handle color | Black |
| Handle material(s) | Molded On |
| Magnetic tip | No |
| Offset tip | No |
| Package includes | Slotted 0.8, 1, 1.2, 1.5, 1.8, 2, 2.5, 3, 3.5 4 mm; Phillips #000, #00, #0, #1; Hex 0.7-0.028", 0.9-0.035", 1.3-0.05", 1.5, 2, 2.5, 3, 4 mm, 0.05", 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32; Torx T1, T2, T3, T4, T5, T6, T7, T8, T9, T10; Nut Drivers 1.5, 1.8 |
| Product packaging | Tray |
| Set includes | Slotted 0.8, 1, 1.2, 1.5, 1.8, 2, 2.5, 3, 3.5 4 mm; Phillips #000, #00, #0, #1; Hex 0.7-0.028", 0.9-0.035", 1.3-0.05", 1.5, 2, 2.5, 3, 4 mm, 0.05", 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32; Torx T1, T2, T3, T4, T5, T6, T7, T8, T9, T10; Nut Drivers 1.5, 1.8 |
| Tip/socket finish | Vapor Hard Chromed Satin Non-Slip |
| Tip/socket material | CRM-72 Tool Steel |
| Tip/socket size(s) | Slotted 0.8, 1, 1.2, 1.5, 1.8, 2, 2.5, 3, 3.5 4 mm; Phillips #000, #00, #0, #1; Hex 0.7-0.028", 0.9-0.035", 1.3-0.05", 1.5, 2, 2.5, 3, 4 mm, 0.05", 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32; Torx T1, T2, T3, T4, T5, T6, T7, T8, T9, T10; Nut Drivers 1.5, 1.8 |
| Tip/socket type(s) | Hex; Nut Drivers; Phillips; Slotted; Torx |
| Total recycled content percent | 0% |



