Product Description
The Lexmark MS823n brings reliability and performance to the large-workgroup monochrome printer class with a first page as fast as 4.2 seconds and output up to 65 pages per minute. Its robust paper handling includes reliable feeding of a wide range of med
Technical Specifications
| B&w or color output | B&W |
|---|---|
| Compliance standards | ICES-003 Class A; BSMI Class A; VCCI Class A; US FDA; UL 60950-1; FCC Class A; cUL CAN/CSA-C22.2 60950-1; NOM; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62301 Class A; EN 62311; CE EN/IEC 60950-1; CE EN/IEC 60825-1; EN 61000-3; EN 55022 Class A; Eu |
| Connector/port/interface | Ethernet; USB |
| Depth | 20.1" |
| Emulations | Adobe® PDF 1.7; Adobe® PostScript® 3™; Apple AirPrint™; Direct Image; HP PCL 5e; HP PCL 6 |
| First page out | 4.2 s |
| Global product type | Laser Printers |
| Height | 17.5" |
| Lcd display (yes/no) | Yes |
| Maximum memory | 4.6 GB |
| Maximum paper size | 8.5 x 14 |
| Maximum print speed (black) | 65 ppm |
| Model name/number | MS823n |
| Monthly duty cycle (pages) | 300,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | 10/100/1000Base-T Ethernet |
| Operating system compatibility | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7, SUSE™ Linux® Enterprise Server 10, 11, 12, Ubuntu 16.04 LTS; Mac® OS X 10.6 and Later; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems SPARC 10, 11, Sun Mic |
| Package includes | Power Cords; Statement of Limited Warranty/Guarantee; Setup Guide; Return Program Imaging Unit; Software and Documentation CD; Starter Return Program Toner Cartridge; Stability Sheet; Safety Sheet; Lexmark Cartridge Collection Program Information |
| Paper feeder type | 100-Sheet Multipurpose Feeder; 550-Sheet Input |
| Paper input capacity (sheets) | 650 |
| Printing type | Laser |
| Processor speed | 1,000 MHz |
| Standard memory | 512 MB |
| Total recycled content percent | 0% |
| Width | 16.85" |
| Wireless printing | No |



