Product Description
Transform your workflows with advanced capabilities in a compact footprint. Customizable configurations from print speeds to color panels help to meet the needs of busy workgroups. All while protecting your business against evolving security threats. Get
Technical Specifications
| B&w or color output | Color |
|---|---|
| Compliance standards | Energy Star Rated |
| Connector/port/interface | Ethernet; USB |
| Depth | 30.3" |
| Duplex printing | Automatic |
| Emulations | HP PCL 6; HP PCL 5c; HP Postscript Level 3; Native PDF 1.7; URF |
| First page out | 5.9 s |
| Global product type | Laser Printers |
| Height | 18.5" |
| Lcd display (yes/no) | Yes |
| Maximum memory | 6 GB |
| Maximum paper size | 8.5 x 14 |
| Maximum print speed (black) | 65 ppm |
| Maximum print speed (color) | 65 ppm |
| Model name/number | Color LaserJet Enterprise 6701dn |
| Monthly duty cycle (pages) | 100,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | 10/100/1000Base-T Ethernet |
| Operating system compatibility | Android™; Chrome OS™; iOS®; Linux®; Mac® OS X 10.15, 11, 12; Windows® 10, 11 |
| Package includes | HP Original LaserJet Toners; Documentation; Power Cord |
| Paper feeder type | Input Tray; Multipurpose Tray |
| Paper input capacity (sheets) | 650 |
| Pc free printing | Yes |
| Printing type | Laser |
| Processor speed | 1.2 GHz |
| Standard memory | 2 GB |
| Total recycled content percent | 0% |
| Width | 33.9" |
| Wireless printing | No |





