Product Description
The multifunction printer combines color output as fast as 40 ppm with scanning that can reach 100 images per minute for exceptional performance. Machine Functions: Copy; Fax; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 40 ppm; Maximum
Technical Specifications
| Accepts paper size | #10 Envelopes; #9 Envelopes; 7 3/4 Envelope; A4; A5; A6; B5 Envelopes; C5 Envelopes; DL Envelopes; Executive; Folio; Hagaki Card; Legal; Letter; Oficio |
|---|---|
| Auto document feed/sheets | 100 |
| Auto duplexing functions | Yes |
| B&w or color output | Color |
| Best transmission speed | 3 Seconds/Page |
| Compliance standards | Energy Star Rated |
| Connector/port/interface | Ethernet; USB |
| Copying speed (black) | 40 cpm |
| Copying speed (color) | 40 cpm |
| Depth | 23.1" |
| Duplex printing | Automatic |
| Fax transmission speed | 3 kb/s |
| First page out | 8 s |
| Global product type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height | 18.2" |
| Individual ink cartridges | Yes |
| Lcd display (yes/no) | Yes |
| Lcd display format | 4.3" Color Touchscreen |
| Machine functions | Copy; Fax; Print; Scan |
| Maximum copies | 9,999 |
| Maximum copy size (w x h) | 8.5 x 14 |
| Maximum memory | 6.14 GB |
| Maximum paper size | 8.5 x 14 |
| Maximum print speed (black) | 40 ppm |
| Maximum print speed (color) | 40 ppm |
| Model name/number | CX622ade |
| Monthly duty cycle (pages) | 100,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | 10/100/1000Base-T Ethernet |
| Operating system compatibility | Linux: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux 13.2, 42.3, Red Hat Enterprise Linux WS 6, 7, Ubuntu 16.04; Mac OS X 10.6 and Later; Novell NetWare 5.1, 6.0, 6.5; UNIX: IBM AIX 6.1, 7.1, Sun Microsystems Solaris™ 10.0, 11.0; Windows 7, 8, 8.1, 10 |
| Package includes | Color Toner Cartridges; Lexmark Cartridge Collection Program Information; Statement Of Limited Warranty/Guarantee; Setup Guide; Power Cords; Software and Documentation CD; Photoconductor Unit; (4) Developer Units; Black Toner Cartridge |
| Paper input | 250 Sheet Tray |
| Paper input capacity (sheets) | 250 |
| Power consumption | 1.6 kW Peak |
| Printing type | Laser |
| Processor speed | 1,200 MHz |
| Secure fax (password) | Yes |
| Sorting function | Yes |
| Standard memory | 2 GB |
| Total recycled content percent | 0% |
| Weight | 60 lbs |
| Width | 17.4" |
| Wireless printing | No |




