Product Description
With exceptional performance and secure design, the CX635adwe Multifunction printer delivers enhanced productivity up to 42 pages per minute and toner yields up to 20,000 pages mono and up to 11,700 pages color. Engineered for long life with advanced powe
Technical Specifications
| Accepts paper size | Legal |
|---|---|
| Auto document feed/sheets | 100 |
| Auto duplexing functions | Yes |
| B&w or color output | Color |
| Borderless printing | Yes |
| Connector/port/interface | Ethernet; USB; Wi-Fi |
| Copying speed (black) | 42 cpm |
| Copying speed (color) | 42 cpm |
| Depth | 18.7" |
| Duplex printing | Yes |
| Fax transmission speed | 33.6 kb/s |
| First page out | 6.3 s |
| Global product type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Handset | No |
| Height | 19.3" |
| Individual ink cartridges | Yes |
| Lcd display (yes/no) | Yes |
| Lcd display format | 7" Color Touchscreen |
| Machine functions | Copy; Fax; Print; Scan |
| Maximum copy size (w x h) | 8.5 x 11 |
| Maximum memory | 2048 MB |
| Maximum paper size | 8.5 x 14 |
| Maximum print speed (black) | 42 ppm |
| Maximum print speed (color) | 42 ppm |
| Memory card compatibility | No |
| Model name/number | CX635adwe |
| Monthly duty cycle (pages) | 250,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | 10/100Base-TX Ethernet |
| Operating system compatibility | AirPrint and Scan®; Citrix®; Linux®; Mopria®; Novell®; Windows® |
| Paper input | 250-Sheet Tray |
| Paper input capacity (sheets) | 251 |
| Pc free printing | Yes |
| Power consumption | 587 W Peak |
| Printing type | Laser |
| Processor speed | 1.2 GHz |
| Secure fax (password) | Yes |
| Secure print function | Yes |
| Sorting function | No |
| Standard memory | 2048 MB |
| Total recycled content percent | 0% |
| Weight | 59.5 lbs |
| Width | 18.9" |
| Wireless printing | Yes |
| Zoom increments | 1% |



