Product Description
With the new color A3 multifunction printer, you get reassuring versatility, exceptional sustainability, and surprising simplicity from such sophisticated technology. Boost your productivity with vivid prints. Intuitively navigate the 10-inch color touchs
Technical Specifications
| Accepts paper size | 11.7" x 16.5" |
|---|---|
| Auto document feed/sheets | [delete} |
| Auto duplexing functions | Yes |
| B&w or color output | Color |
| Borderless printing | Yes |
| Connector/port/interface | Ethernet; USB; Wi-Fi |
| Copying speed (black) | 25 cpm |
| Copying speed (color) | 25 cpm |
| Depth | 26" |
| Dual access capability | Yes |
| Duplex printing | Yes |
| First page out | 7.1 s |
| For use with | Lexmark™ 20L7500, 25A0013, 77L0H10, 77L0ZK0, 77L10K0, 77L1HK0, 79L0W00 |
| Global product type | Printer, Copier, Scanner Multifunction Machines |
| Handset | No |
| Height | 31.9" |
| Individual ink cartridges | Yes |
| Lcd display (yes/no) | Yes |
| Lcd display format | 10.1" Color Touchscreen |
| Machine functions | Copy; Print; Scan |
| Maximum copy size (w x h) | 11.7 x 16.5 |
| Maximum memory | 4 GB |
| Maximum paper size | 11 x 17 |
| Maximum print speed (black) | 25 ppm |
| Maximum print speed (color) | 25 ppm |
| Model name/number | CX950se |
| Monthly duty cycle (pages) | 100,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | 10/100Base-TX Ethernet |
| Operating system compatibility | AirPrint and Scan®; Citrix®; Linux®; Mopria®; Novell®; Windows® |
| Paper input | 150-Sheet Multipurpose Feeder |
| Paper input capacity (sheets) | 550 |
| Pc free printing | Yes |
| Power consumption | 448 W Peak |
| Printing type | Laser |
| Processor speed | 1.2 GHz |
| Secure print function | Yes |
| Standard memory | 4 GB |
| Total recycled content percent | 0% |
| Weight | 180.2 lbs |
| Width | 23.3" |
| Wireless printing | Yes |
| Zoom increments | 1% |



