Product Description
The Brother Workhorse HL-L8570CDW Business Color Laser Printer is ideal for business work teams, supporting maximum productivity in high-demand environments with reliable performance. It offers fast printing with lifelike color and sharp black output for
Technical Specifications
| B&w or color output | Color |
|---|---|
| Compliance standards | Energy Star Rated |
| Connector/port/interface | Ethernet; USB; Wi-Fi |
| Depth | 22.1" |
| Duplex printing | Automatic |
| First page out | 9.9 s |
| For use with | Brother TN635 Toners |
| Global product type | Laser Printers |
| Height | 19.7" |
| Lcd display (yes/no) | Yes |
| Maximum memory | 1 GB |
| Maximum paper size | 8.5 x 14 |
| Maximum print speed (black) | 33 ppm |
| Maximum print speed (color) | 33 ppm |
| Model name/number | HL-L8570CDW |
| Monthly duty cycle (pages) | 80,000 |
| Network capable | Yes |
| Network ready | Yes |
| Network types | 10/100/1000Base-T Ethernet; 802.11b/g/n (2.4GHz); 802.11 a/n (5GHz) |
| Operating system compatibility | AirPrint®; Brother Mobile Connect; Mopria®; Wi-Fi Direct® |
| Paper feeder type | Multipurpose Tray; Standard Tray |
| Paper input capacity (sheets) | 250 |
| Pc free printing | Yes |
| Printing type | Laser |
| Processor speed | 1.2 GHz |
| Standard memory | 1 GB |
| Total recycled content percent | 0% |
| Width | 23.9" |
| Wireless printing | Yes |



