Product Description
Ideal for the algebra classroom. Lets students graph and compare functions, as well as perform data plotting and analysis. Horizontal and vertical split screen options. Advanced functions accessed through pull-down display menus. Includes tools for financ
Technical Specifications
| +/- switch key | No |
|---|---|
| Amortization | Yes |
| Backspace key | No |
| Base number calculations | Yes |
| Bond calculations | No |
| Calculators display type | LCD |
| Calculators memory | 160KB Flash ROM; 24KB RAM |
| Case | Slide-On Hard Case |
| Cash flow calculations | Yes |
| Complex number calculations | Yes |
| Cost/sell/margin | No |
| Currency exchange function | No |
| Date calculations | No |
| Decimal function | No |
| Depreciation calculations | No |
| Display angle | Fixed |
| Display characters height | 3.8 mm |
| Display notation | Graphic |
| Display window resolution | 96 x 64 |
| Double zero key | No |
| Entry logic | Algebraic |
| Equation editor | Yes |
| Fraction calculations | No |
| Fraction/decimal conversions | No |
| Global product type | Graphing Calculators |
| Grand total key | No |
| Graphing functions | Histogram; Parametric; Plot; Zoom |
| Higher mathematical functions | Calculus; Polynomial Equations |
| Hyperbolic functions | Yes |
| Hypothesis testing | Yes |
| I/o port | Yes |
| Interest rate conversion | Yes |
| Item count function | No |
| Levels of parentheses | Unlimited |
| Linear regression | No |
| Loan calculation | No |
| Logical (boolean) operations | Yes |
| Markup/down key | Yes |
| Matrices | Yes |
| Metric conversion | No |
| Number of display digits | 10 |
| Package includes | Battery; Hard Slide Case |
| Percent add-on/discount | No |
| Percent key(s) | No |
| Polar-rectangular conversion | Yes |
| Power source(s) | Battery |
| Probability (random number) | Yes |
| Programming steps | Subroutines; Within Memory Limits |
| Replacement batteries | AAA; Lithium |
| Simultaneous equations | Yes |
| Size | 3.5 x 7.25 |
| Square root key | No |
| Tax calculation | No |
| Time-value-of-money | Yes |
| Time/date | No |
| Total recycled content percent | 0% |
| Trig/log functions | Yes |
| Variable regression | No |
| Variable statistics | One; Two |



