Product Description
Preloaded with software, including Cabri Jr. interactive geometry software. Up to ten graphing functions defined, saved, graphed and analyzed at one time. Advanced functions accessed through pull-down display menus. Horizontal and vertical split screen op
Technical Specifications
| +/- switch key | No |
|---|---|
| Amortization | Yes |
| Backspace key | No |
| Base number calculations | Yes |
| Bond calculations | No |
| Calculators display type | LCD |
| Calculators memory | 24KB RAM; 480KB Flash ROM |
| Case | Hard Slide Case |
| Cash flow calculations | Yes |
| Complex number calculations | Yes |
| Cost/sell/margin | No |
| Currency exchange function | No |
| Date calculations | No |
| Decimal function | No |
| Depreciation calculations | No |
| Display characters height | 3.8 mm |
| Display notation | Graphic |
| Display window resolution | 96 x 64 |
| Double zero key | No |
| Entry logic | Algebraic |
| Equation editor | Yes |
| Fraction calculations | No |
| Fraction/decimal conversions | No |
| Global product type | Graphing Calculators |
| Grand total key | No |
| Graphing functions | Differential Equations; Histogram; Parametric; Plot; Zoom |
| Higher mathematical functions | Calculus; Polynomial Equations |
| Hyperbolic functions | Yes |
| Hypothesis testing | Yes |
| I/o port | Yes |
| Interest rate conversion | Yes |
| Item count function | No |
| Levels of parentheses | Unlimited |
| Linear regression | No |
| Loan calculation | No |
| Logical (boolean) operations | Yes |
| Markup/down key | Yes |
| Matrices | Yes |
| Metric conversion | No |
| Number of display digits | 10 |
| Package includes | Batteries; Hard-Slide Case; USB Cable |
| Percent add-on/discount | No |
| Percent key(s) | No |
| Polar-rectangular conversion | Yes |
| Power source(s) | Battery |
| Probability (random number) | No |
| Programming steps | Subroutines |
| Replacement batteries | AAA |
| Simultaneous equations | Yes |
| Size | 3.38 x 7.5 |
| Square root key | No |
| Tax calculation | No |
| Time-value-of-money | Yes |
| Time/date | Yes |
| Total recycled content percent | 0% |
| Trig/log functions | Yes |
| Variable regression | No |
| Variable statistics | One; Two |




